Showing 318 of 318 crematoria
| Crematorium | Where | Operator | Attended | Direct | Year | |
|---|---|---|---|---|---|---|
| City of Belfast Crematorium (Roselawn) | Belfast · Antrim/Down (Belfast) | Council | £453 | — | 2026 | Source → |
| Streetly Crematorium | Aldridge, Walsall · West Midlands | Council | £473 | £431 | 2026 | Source → |
| Antrim and Newtownabbey Crematorium | Newtownabbey · Antrim | Council | £650 | £325 | 2026 | Source → |
| Margam Crematorium | Port Talbot · Neath Port Talbot | Council | £687.50 | £468.50 | — | Source → |
| Vale Royal Crematorium | Davenham, Northwich · Cheshire | Westerleigh Group | £695 | £585 | 2026 | Source → |
| North East Surrey Crematorium | Morden · Merton | Joint committee | £730 | £335 | 2026 | Source → |
| Kingston upon Thames Crematorium | Kingston upon Thames · Kingston upon Thames | Council | £745 | £305 | — | Source → |
| Barnby Moor Memorial Park and Crematorium | Ranby, Retford · Nottinghamshire | Memoria | £750 | £525 | 2025 | Source → |
| Poole Crematorium | Poole · Dorset | Council | £754 | £385 | 2023 | Source → |
| Redditch Crematorium | Redditch · Worcestershire | Council | £755 | £408 | 2026 | Source → |
| Chesterfield and District Crematorium | Chesterfield · Derbyshire | Joint committee | £760 | £395 | 2026 | Source → |
| Langstone Vale Crematorium | Newport · Newport | Westerleigh Group | £760 | £585 | 2026 | Source → |
| South West Middlesex Crematorium | Hanworth · Hounslow | Joint committee | £770 | £390 | 2026 | Source → |
| Putney Vale Cemetery and Crematorium | Putney · Wandsworth | Council | £780 | £300 | 2026 | Source → |
| Sutton Coldfield Crematorium | Sutton Coldfield · West Midlands | Council | £787 | — | 2026 | Source → |
| Weeley Crematorium | Weeley, Clacton-on-Sea · Essex | Council | £790 | £595 | 2026 | Source → |
| Craigton Crematorium | Glasgow · Glasgow City | Council | £795 | £575 | 2026 | Source → |
| East London Cemetery and Crematorium | Plaistow · Newham | Dignity | £795 | £575 | 2026 | Source → |
| Glasgow Crematorium | Glasgow · Glasgow City | Other private | £795 | £295 | — | Source → |
| Loughborough Crematorium | Loughborough · Leicestershire | Dignity | £795 | £575 | 2026 | Source → |
| Stirlingshire Crematorium | Bannockburn, Stirling · Stirling | Operator not confirmed | £795 | £585 | 2026 | Source → |
| The Downs Crematorium | Brighton · East Sussex | Dignity | £795 | £575 | 2026 | Source → |
| Wyre Forest Crematorium | Stourport-on-Severn · Worcestershire | Dignity | £795 | £575 | 2026 | Source → |
| Islington Crematorium | East Finchley · Barnet (site); run by Islington | Council | £805 | £322 | 2026 | Source → |
| Pontefract Crematorium | Pontefract · West Yorkshire | Council | £806 | £357 | — | Source → |
| Mortlake Crematorium | Mortlake · Richmond upon Thames | Joint committee | £810 | — | 2026 | Source → |
| Woodlands Crematorium (Scunthorpe) | Scunthorpe · Lincolnshire (North Lincolnshire) | Council | £815 | £615 | 2024 | Source → |
| Hereford Crematorium | Hereford · Herefordshire | Council | £821 | £491 | 2025 | Source → |
| Bentley Crematorium and Cemetery | Pilgrims Hatch, Brentwood · Essex | Dignity | £825 | £575 | 2026 | Source → |
| The Vale Crematorium | Fladbury, near Pershore · Worcestershire | Westerleigh Group | £825 | £585 | 2026 | Source → |
| West Berkshire Crematorium | Thatcham · Berkshire | Westerleigh Group | £825 | £585 | 2026 | Source → |
| West Wiltshire Crematorium | Semington, nr. Trowbridge · Wiltshire | Westerleigh Group | £825 | £585 | 2026 | Source → |
| Aberdeen Crematorium | Aberdeen · Aberdeen City | Council | £830 | £441 | 2025 | Source → |
| Bournemouth Crematorium | Bournemouth · Dorset | Council | £831 | £385 | 2023 | Source → |
| Agecroft Cemetery and Crematorium | Pendlebury, Salford · Greater Manchester | Council | £850 | £325 | 2026 | Source → |
| Beckenham Crematorium and Cemetery | Beckenham · Bromley | Dignity | £850 | £575 | 2026 | Source → |
| Charing Crematorium (Westerleigh Group) | Charing, Ashford · Kent | Westerleigh Group | £850 | £585 | 2026 | Source → |
| Herne Bay Crematorium | Herne Bay · Kent | Westerleigh Group | £850 | £585 | 2026 | Source → |
| Peel Green Crematorium | Eccles · Greater Manchester | Operator not confirmed | £850 | £325 | 2026 | Source → |
| Woodvale Crematorium | Brighton · East Sussex | Council | £850 | £460 | — | Source → |
| Blackley Crematorium | Blackley, Manchester · Greater Manchester | Council | £854 | £463 | — | Source → |
| Medway Crematorium | Chatham (also serves Rochester/Gillingham) · Kent | Council | £855 | £310 | 2026 | Source → |
| Honor Oak Crematorium | Forest Hill · Southwark | Council | £857.20 | £479.60 | 2026 | Source → |
| Middleton Crematorium | Middleton · Greater Manchester | Operator not confirmed | £864.60 | £520.10 | — | Source → |
| Rochdale Crematorium | Rochdale · Greater Manchester | Council | £864.60 | £520.10 | — | Source → |
| Accrington Crematorium | Accrington · Lancashire | Council | £865 | — | 2025 | Source → |
| Ipswich Crematorium | Ipswich · Suffolk | Council | £865 | £250 | 2026 | Source → |
| Daldowie Crematorium | Uddingston · South Lanarkshire (managed cross-boundary by Glasgow City Council) | Council | £866 | £397 | 2025 | Source → |
| The Linn Crematorium | Glasgow · Glasgow City | Council | £866 | £397 | 2025 | Source → |
| Altrincham (Dunham) Crematorium | Altrincham · Greater Manchester | Council | £870 | £495 | — | Source → |
| Coychurch Crematorium | Coychurch, Bridgend · Bridgend | Joint committee | £872.45 | £643.55 | 2026 | Source → |
| New Forest Crematorium | New Milton · Hampshire | Westerleigh Group | £875 | £585 | 2026 | Source → |
| Counties Crematorium | Milton Malsor, Northampton · Northamptonshire | Dignity | £880 | £575 | 2026 | Source → |
| Baldarroch Crematorium | Crathes, near Banchory · Aberdeenshire | Other private | £890 | £435 | — | Source → |
| Cam Valley Crematorium | Great Chesterford, Saffron Walden · Essex | Westerleigh Group | £895 | £585 | 2026 | Source → |
| Forest Park Cemetery and Crematorium | Hainault · Redbridge | Westerleigh Group | £895 | £585 | 2026 | Source → |
| Holytown Crematorium | Holytown · North Lanarkshire | Council | £895 | £575 | 2026 | Source → |
| South London Crematorium | Streatham · Lambeth | Dignity | £895 | £575 | 2026 | Source → |
| Woollensbrook Cemetery and Crematorium | Hoddesdon · Hertfordshire | Westerleigh Group | £895 | £585 | 2026 | Source → |
| Burnley Crematorium | Burnley · Lancashire | Council | £896 | £478 | 2025 | Source → |
| Eastbourne Crematorium | Eastbourne · East Sussex | Council | £900 | £500 | 2026 | Source → |
| Dukinfield Crematorium | Dukinfield · Greater Manchester | Council | £905 | £400 | 2026 | Source → |
| Alford Crematorium | Alford · Lincolnshire | Other private | £910 | £525 | 2026 | Source → |
| Bierton Crematorium | Bierton, Aylesbury · Buckinghamshire | Council | £910 | £320 | 2025 | Source → |
| Wilford Hill Crematorium | Nottingham · Nottinghamshire | Council | £911 | £531 | 2026 | Source → |
| Birtley Crematorium | Birtley, Chester-le-Street · Tyne and Wear | Council | £913 | £577 | 2026 | Source → |
| Saltwell Crematorium | Gateshead · Tyne and Wear | Council | £913 | £577 | 2026 | Source → |
| West London Crematorium | Kensal Green · Kensington and Chelsea | Other private | £915 | £300 | 2025 | Source → |
| Heart of England Crematorium | Nuneaton · Warwickshire | Dignity | £920 | £575 | 2026 | Source → |
| Waseley Hills Crematorium | Rubery · Worcestershire | Westerleigh Group | £925 | £585 | 2026 | Source → |
| Markeaton Crematorium | Derby · Derbyshire | Council | £926 | £392 | 2026 | Source → |
| St Helens Crematorium | St Helens · Merseyside | Council | £926 | £406 | 2026 | Source → |
| Vinters Park Crematorium | Maidstone · Kent | Council | £927 | £392 | — | Source → |
| St Marylebone Crematorium | East Finchley · Barnet | Other private | £930 | £300 | 2026 | Source → |
| Kirkleatham Memorial Park & Crematorium | Yearby, Redcar · Teesside (Redcar and Cleveland) | Memoria | £935 | £510 | 2026 | Source → |
| Portchester Crematorium | Fareham · Hampshire | Joint committee | £935 | £450 | 2026 | Source → |
| Parc Gwyn Crematorium | Narberth · Pembrokeshire | Council | £937.30 | £766.60 | — | Source → |
| Bangor Crematorium | Bangor · Gwynedd | Council | £940 | £475 | 2026 | Source → |
| Blyth Crematorium (Blyth Valley and Wansbeck Crematorium) | Blyth · Northumberland | Council | £940 | £655 | 2026 | Source → |
| Swansea Crematorium | Llangyfelach, Swansea · Swansea | Council | £940 | £352 | 2026 | Source → |
| Stafford Crematorium | Stafford · Staffordshire | Council | £945 | £390 | 2026 | Source → |
| Pentrebychan Crematorium | Wrexham · Wrexham | Council | £946 | £510 | 2026 | Source → |
| Mortonhall Crematorium | Edinburgh · City of Edinburgh | Council | £947 | £401 | 2026 | Source → |
| Gwent Crematorium | Croesyceiliog, Cwmbran · Torfaen | Joint committee | £949 | £325 | 2026 | Source → |
| Glynn Valley Crematorium | Bodmin (Fletchers Bridge) · Cornwall | Other private | £950 | £575 | 2026 | Source → |
| Houndwood Crematorium | Houndwood, Eyemouth (Berwickshire) · Scottish Borders | Dignity | £950 | £425 | 2026 | Source → |
| Thornhill Crematorium | Cardiff · Cardiff | Council | £950 | £450 | 2026 | Source → |
| Tynemouth Crematorium | North Shields · Tyne and Wear | Council | £951 | £537.90 | — | Source → |
| Hastings Crematorium | Hastings · East Sussex | Council | £952 | £415 | 2026 | Source → |
| Seafield Crematorium | Edinburgh · City of Edinburgh | Council | £954 | £424 | — | Source → |
| Bretby Crematorium | Bretby, Burton-on-Trent · Derbyshire | Co-op Funeralcare | £955 | £440 | — | Source → |
| Carleton Crematorium and Cemetery | Blackpool · Lancashire | Council | £955 | £535 | 2026 | Source → |
| South Shields Crematorium | South Shields · Tyne and Wear | Council | £955 | £586 | — | Source → |
| Lytham Crematorium | Lytham St Annes · Lancashire | Operator not confirmed | £956 | £499 | 2026 | Source → |
| Hollinwood Crematorium (Oldham) | Oldham · Greater Manchester | Council | £957 | £531 | 2026 | Source → |
| Thorncliffe Crematorium | Barrow-in-Furness · Cumbria | Operator not confirmed | £960 | £425 | — | Source → |
| Wigan Crematorium | Wigan (Lower Ince) · Greater Manchester | Council | £960 | — | 2026 | Source → |
| Dunfermline Crematorium | Dunfermline · Fife | Council | £970 | £485 | 2026 | Source → |
| Lea Fields Crematorium | Gainsborough · Lincolnshire | Council | £970 | £400 | 2026 | Source → |
| North Oxfordshire Crematorium and Memorial Park | Kidlington/Tackley · Oxfordshire | Memoria | £970 | £500 | 2026 | Source → |
| South Oxfordshire Crematorium and Memorial Park | Garford, nr Abingdon · Oxfordshire | Memoria | £970 | £500 | 2026 | Source → |
| South Lanarkshire Crematorium | Blantyre · South Lanarkshire | Council | £973.61 | £397.70 | 2026 | Source → |
| Great Grimsby Crematorium | Grimsby · Lincolnshire (North East Lincolnshire) | Council | £975 | £325 | 2026 | Source → |
| Hendon Cemetery and Crematorium | Hendon · Barnet | Council | £977 | £581 | 2026 | Source → |
| Sunderland Crematorium | Sunderland (Bishopwearmouth) · Tyne and Wear | Council | £978 | £583 | — | Source → |
| Amber Valley Memorial Park & Crematorium | Swanwick (Alfreton) · Derbyshire | Memoria | £979 | £475 | 2026 | Source → |
| Cardiff and Glamorgan Memorial Park and Crematorium | Barry · Vale of Glamorgan | Memoria | £979 | £500 | 2026 | Source → |
| Dewsbury Moor Crematorium | Dewsbury · West Yorkshire | Council | £980 | £375 | — | Source → |
| Flintshire Memorial Park and Crematorium | Northop · Flintshire | Memoria | £980 | £500 | 2026 | Source → |
| Huddersfield Crematorium | Huddersfield · West Yorkshire | Council | £980 | £375 | — | Source → |
| Waveney Memorial Park and Crematorium | Ellough, Beccles · Suffolk | Memoria | £980 | £500 | 2026 | Source → |
| Skipton Crematorium | Skipton · North Yorkshire | Council | £985 | £375 | 2026 | Source → |
| Stonefall Crematorium | Harrogate · North Yorkshire | Council | £987 | — | — | Source → |
| Bradwell Crematorium Fees | Newcastle-under-Lyme · Staffordshire | Council | £990 | £389.30 | 2026 | Source → |
| Denbighshire Memorial Park & Crematorium | St Asaph · Denbighshire | Memoria | £990 | £520 | 2026 | Source → |
| Roseland Park Crematorium | Cornwall | Operator not confirmed | £990 | £340 | 2026 | Source → |
| South Lincolnshire Crematorium | Surfleet, near Spalding · Lincolnshire | Co-op Funeralcare | £990 | £556 | — | Source → |
| Widnes Crematorium | Widnes, Halton · Cheshire | Council | £990.97 | £504.94 | 2026 | Source → |
| Boston Crematorium | Boston · Lincolnshire | Council | £993 | £593 | 2026 | Source → |
| Preston Crematorium | Preston · Lancashire | Council | £994 | £530 | 2026 | Source → |
| Chilterns Crematorium | Amersham · Buckinghamshire | Council | £995 | £355 | 2026 | Source → |
| Crownhill Crematorium | Milton Keynes · Buckinghamshire | Council | £995 | £375 | 2026 | Source → |
| Dundee Crematorium | Dundee · Dundee City | Dignity | £995 | £575 | 2026 | Source → |
| Earlham Crematorium, £995 standard weekday | Norwich · Norfolk | Dignity | £995 | £575 | 2026 | Source → |
| East Riding Crematorium | Driffield · East Riding of Yorkshire | Dignity | £995 | £575 | 2026 | Source → |
| Enfield Crematorium | Enfield · Enfield | Dignity | £995 | £575 | 2026 | Source → |
| Exeter & Devon Crematorium | Exeter (Topsham Road) · Devon | Other private | £995 | £575 | 2026 | Source → |
| Holmsford Bridge Crematorium | Dreghorn, Irvine · North Ayrshire | Dignity | £995 | £575 | 2026 | Source → |
| Lancaster and Morecambe Crematorium | Lancaster · Lancashire | Council | £995 | £575 | 2026 | Source → |
| Lichfield & District Crematorium | Fradley, near Lichfield · Staffordshire | Dignity | £995 | £575 | 2026 | Source → |
| Mendip Crematorium | Wells (Croscombe) · Somerset | Other private | £995 | £575 | 2026 | Source → |
| Northumberland Woodland Burial and Crematorium | Felton, Morpeth · Northumberland | Other private | £995 | £520 | — | Source → |
| Slough Cemetery and Crematorium | Slough · Berkshire | Council | £995 | £435 | 2026 | Source → |
| Worcester Crematorium | Worcester · Worcestershire | Council | £996 | £364 | 2026 | Source → |
| Lodge Hill Crematorium | Birmingham · West Midlands | Council | £997 | — | 2026 | Source → |
| Yardley Crematorium | Birmingham · West Midlands | Council | £997 | — | 2026 | Source → |
| North Devon Crematorium | Barnstaple · Devon | Joint committee | £999 | £350 | 2026 | Source → |
| Warriston Crematorium | Edinburgh · City of Edinburgh | Council | £1,002 | £446 | 2026 | Source → |
| Bushbury Crematorium | Wolverhampton · West Midlands | Council | £1,003 | £495 | 2024 | Source → |
| Colwyn Bay Crematorium | Colwyn Bay · Conwy | Council | £1,005 | £482 | — | Source → |
| Robin Hood Crematorium | Solihull · West Midlands | Council | £1,005 | £575 | 2026 | Source → |
| Woodlands Crematorium | Coleshill · Warwickshire (site operated by Solihull MBC) | Council | £1,005 | £575 | 2026 | Source → |
| Teesside Crematorium | Acklam, Middlesbrough · Teesside (Middlesbrough) | Council | £1,014 | £340 | — | Source → |
| Stockton-on-Tees Crematorium | Norton, Stockton-on-Tees · Teesside (Stockton-on-Tees) | Council | £1,015 | £340 | 2026 | Source → |
| Kirkcaldy Crematorium | Kirkcaldy · Fife | Council | £1,018 | £509 | 2026 | Source → |
| Golders Green Crematorium | Golders Green · Barnet | Other private | £1,020 | £300 | 2026 | Source → |
| Lincoln Crematorium | Lincoln · Lincolnshire | Council | £1,020 | £551 | 2026 | Source → |
| Eden Valley Crematorium | Temple Sowerby, Penrith · Cumbria | Other private | £1,025 | £600 | — | Source → |
| Lelley Fields Crematorium | Preston (Lelley) · East Riding of Yorkshire | Other private | £1,025 | £535 | 2026 | Source → |
| Garden of England Crematorium | Sittingbourne · Kent | Other private | £1,030 | £290 | 2026 | Source → |
| Thames View Crematorium | Gravesend · Kent | Other private | £1,030 | £290 | 2026 | Source → |
| Mansfield Crematorium | Mansfield · Nottinghamshire | Joint committee | £1,031 | £463 | 2026 | Source → |
| Wealden Crematorium | Horam · East Sussex | Council | £1,031 | £535 | 2026 | Source → |
| Walton Lea Crematorium | Warrington · Cheshire | Operator not confirmed | £1,034 | £511 | 2026 | Source → |
| North Hertfordshire Memorial Park and Crematorium | Holwell, Hitchin · Hertfordshire | Memoria | £1,035 | £475 | 2026 | Source → |
| Crewe Crematorium | Crewe · Cheshire | Council | £1,040 | £380 | — | Source → |
| Kent and Sussex Crematorium | Royal Tunbridge Wells · Kent | Council | £1,040 | £545 | 2026 | Source → |
| Macclesfield Crematorium | Macclesfield · Cheshire | Council | £1,040 | £380 | — | Source → |
| The Manchester Crematorium Ltd | Chorlton-cum-Hardy, Manchester · Greater Manchester | Other private | £1,040 | £355 | 2026 | Source → |
| Durham Crematorium | Durham · County Durham | Joint committee | £1,041 | £535 | — | Source → |
| Inverness Crematorium | Inverness · Highland | Council | £1,041 | £820 | — | Source → |
| Mountsett Crematorium | Dipton, Stanley · County Durham | Joint committee | £1,041 | £535 | — | Source → |
| Blacon Crematorium | Chester · Cheshire | Council | £1,044.50 | £564.50 | 2026 | Source → |
| Weymouth Crematorium | Weymouth · Dorset | Council | £1,049 | £600 | 2026 | Source → |
| Bramcote Crematorium | Bramcote, Nottingham · Nottinghamshire | Joint committee | £1,050 | £530 | 2026 | Source → |
| Great Yarmouth Crematorium | Gorleston-on-Sea · Norfolk | Council | £1,050 | £525 | — | Source → |
| Southport Crematorium | Southport · Merseyside | Council | £1,052 | £405 | 2026 | Source → |
| Thornton Garden of Rest | Crosby · Merseyside | Council | £1,052 | £405 | 2026 | Source → |
| Landican Cemetery and Crematorium | Birkenhead · Merseyside | Council | £1,057 | £530 | — | Source → |
| Lambeth Crematorium | Tooting · Wandsworth (site); run by Lambeth | Council | £1,060 | £325 | 2026 | Source → |
| Rainsbrook Crematorium | Rugby · Warwickshire | Joint committee | £1,060 | £610 | 2026 | Source → |
| Woodlands Crematorium | Scarborough · North Yorkshire | Council | £1,060 | £530 | 2025 | Source → |
| Stourbridge Crematorium | Stourbridge · West Midlands | Council | £1,064 | £363.30 | 2026 | Source → |
| Eltham Crematorium | Eltham · Greenwich | Joint committee | £1,068 | £250 | — | Source → |
| Powke Lane Crematorium | Rowley Regis · West Midlands | Council | £1,071 | £350 | 2026 | Source → |
| Sandwell Valley Crematorium | West Bromwich · West Midlands | Council | £1,071 | £350 | 2026 | Source → |
| West Road Crematorium | Newcastle upon Tyne · Tyne and Wear | Council | £1,074 | £667 | — | Source → |
| Oakfield Gardens Crematorium | Steppingley (near Flitwick) · Bedfordshire | Council | £1,075 | £492 | 2026 | Source → |
| Rose Hill Crematorium | Doncaster · South Yorkshire | Council | £1,075 | £300 | 2026 | Source → |
| Trent Valley Crematorium | Aston-on-Trent, Derby · Derbyshire | Dignity | £1,075 | £575 | 2026 | Source → |
| Anfield Crematorium | Liverpool · Merseyside | Council | £1,080 | £414 | 2026 | Source → |
| Masonhill Crematorium | Ayr · South Ayrshire | Council | £1,080 | £495 | 2024 | Source → |
| Springwood Crematorium | Liverpool · Merseyside | Council | £1,080 | £414 | 2026 | Source → |
| Pleasington Crematorium | Blackburn · Lancashire | Council | £1,085 | £515 | — | Source → |
| Gloucester Crematorium (Coney Hill) | Gloucester · Gloucestershire | Council | £1,092 | £330 | 2026 | Source → |
| Breakspear Crematorium | Ruislip · Hillingdon | Council | £1,093 | £522.50 | — | Source → |
| Croydon Crematorium | Croydon · Croydon | Council | £1,093 | £342 | — | Source → |
| Carmountside Crematorium | Stoke-on-Trent · Staffordshire | Council | £1,095 | £380 | 2026 | Source → |
| Oxford Crematorium | Headington, Oxford · Oxfordshire | Dignity | £1,095 | £575 | 2026 | Source → |
| Roucan Loch Crematorium | Collin, Dumfries · Dumfries and Galloway | Other private | £1,095 | £595 | 2026 | Source → |
| Rushcliffe Oaks Crematorium | Stragglethorpe · Nottinghamshire | Council | £1,095 | £525 | 2026 | Source → |
| Sherwood Forest Crematorium | New Ollerton · Nottinghamshire | Other private | £1,095 | £575 | 2026 | Source → |
| Stockport Crematorium | Stockport · Greater Manchester | Council | £1,095 | £541 | — | Source → |
| Surrey and Sussex Crematorium | Worth, Crawley · West Sussex | Dignity | £1,095 | £575 | 2026 | Source → |
| Dunmow Crematorium | Stebbing, Great Dunmow · Essex | Other private | £1,100 | £500 | — | Source → |
| Kingsdown Crematorium | Swindon · Wiltshire | Council | £1,100 | £315 | 2026 | Source → |
| Oak Hill Lawn Cemetery and Crematorium | Hatfield · Hertfordshire | Council | £1,100 | £375 | 2026 | Source → |
| Reading Crematorium | Reading (Caversham) · Berkshire | Council | £1,100 | £345 | — | Source → |
| Sheffield Crematorium (City Road) | Sheffield · South Yorkshire | Council | £1,100 | £500 | 2026 | Source → |
| Southend Crematorium | Southend-on-Sea · Essex | Council | £1,100 | £325 | 2026 | Source → |
| Tamar Valley Crematorium | Woolwell, Plymouth (serves West Devon and East Cornwall) · Devon | Other private | £1,100 | £350 | 2026 | Source → |
| Glyntaff Crematorium | Pontypridd · Rhondda Cynon Taf | Council | £1,103 | £525 | 2026 | Source → |
| Llwydcoed Crematorium | Aberdare · Rhondda Cynon Taf | Council | £1,103 | £525 | — | Source → |
| South Leicestershire Memorial Park & Crematorium | Countesthorpe · Leicestershire | Memoria | £1,105 | £495 | 2026 | Source → |
| Hartlepool Crematorium | Hartlepool · Teesside (Hartlepool) | Council | £1,110 | £600 | 2026 | Source → |
| Lewisham Crematorium | Hither Green · Lewisham | Council | £1,111.63 | £320 | 2026 | Source → |
| Overdale (Bolton) Crematorium | Bolton · Greater Manchester | Council | £1,112 | £362 | 2026 | Source → |
| East Devon Crematorium | Whimple · Devon | Other private | £1,115 | £480 | 2026 | Source → |
| The Oaks Crematorium | Havant · Hampshire | Co-op Funeralcare | £1,115 | £320 | 2026 | Source → |
| Thanet Crematorium | Margate · Kent | Council | £1,120 | £368.50 | 2026 | Source → |
| Wakefield Crematorium (Kettlethorpe) | Wakefield (Crigglestone) · West Yorkshire | Council | £1,122 | £357 | — | Source → |
| Seven Hills Crematorium | Nacton, Ipswich · Suffolk | Other private | £1,125 | £295 | — | Source → |
| Barnsley Crematorium | Barnsley · South Yorkshire | Council | £1,127 | £350 | — | Source → |
| Easthampstead Park Crematorium | Wokingham · Berkshire | Council | £1,130 | £415 | — | Source → |
| Huntingdon Crematorium | Huntingdon · Cambridgeshire | Council | £1,135 | £450 | 2026 | Source → |
| The Vale Crematorium | Luton · Bedfordshire | Council | £1,140 | £830 | — | Source → |
| Taunton Deane Crematorium | Taunton · Somerset | Council | £1,142 | £450 | 2026 | Source → |
| Yeovil Crematorium | Yeovil · Somerset | Joint committee | £1,142 | £450 | 2026 | Source → |
| Nene Valley Crematorium | Wellingborough · Northamptonshire | Council | £1,145 | £620 | — | Source → |
| Warren Hill Crematorium | Kettering · Northamptonshire | Council | £1,146 | — | 2026 | Source → |
| Mintlyn Crematorium | King's Lynn · Norfolk | Council | £1,148 | £310 | 2026 | Source → |
| Aldershot Crematorium (The Park Crematorium) | Farnborough (serves Aldershot) · Hampshire | Council | £1,149 | — | — | Source → |
| Rotherham Crematorium | Rotherham · South Yorkshire | Dignity | £1,149 | £575 | 2026 | Source → |
| Norse Road Crematorium | Bedford · Bedfordshire | Council | £1,149.95 | £440.55 | 2026 | Source → |
| Beetham Hall Crematorium | Beetham, Milnthorpe · Cumbria | Other private | £1,150 | £600 | — | Source → |
| Hemel Hempstead Crematorium | Hemel Hempstead · Hertfordshire | Joint committee | £1,150 | £350 | 2026 | Source → |
| Manor Park Crematorium | Forest Gate · Newham | Other private | £1,150 | £350 | 2026 | Source → |
| West Herts Crematorium | Garston, Watford · Hertfordshire | Joint committee | £1,150 | £350 | 2026 | Source → |
| Cambridge City Crematorium | Girton, Cambridge · Cambridgeshire | Council | £1,155 | £470 | — | Source → |
| Cannock Chase Memorial Park and Crematorium | Heath Hayes, Cannock · Staffordshire | Other private | £1,155 | £325 | 2026 | Source → |
| Worthing Crematorium | Findon, Worthing · West Sussex | Council | £1,159 | £540 | 2026 | Source → |
| Colchester Crematorium | Colchester · Essex | Council | £1,160 | £315 | 2026 | Source → |
| Gilroes Crematorium | Leicester · Leicestershire | Council | £1,160 | £515 | 2026 | Source → |
| Park Wood Crematorium | Elland · West Yorkshire | Council | £1,168 | £350 | 2026 | Source → |
| Oakworth Crematorium | Keighley · West Yorkshire | Council | £1,171 | £350 | 2026 | Source → |
| Shay Grange Crematorium | Bradford (Heaton) · West Yorkshire | Council | £1,171 | £350 | 2026 | Source → |
| Hutcliffe Wood Crematorium | Sheffield · South Yorkshire | Council | £1,175 | £500 | 2026 | Source → |
| Lawnswood Crematorium | Leeds · West Yorkshire | Council | £1,179 | £395 | — | Source → |
| Southampton Crematorium | Southampton · Hampshire | Council | £1,180 | £450 | — | Source → |
| Falkirk Cemetery & Crematorium | Camelon, Falkirk · Falkirk | Council | £1,180.30 | £583.60 | — | Source → |
| Distington Hall Crematorium | Workington · Cumbria | Operator not confirmed | £1,185 | £670 | 2025 | Source → |
| Oakley Wood Crematorium | Leamington Spa · Warwickshire | Council | £1,185 | £550 | — | Source → |
| Breckland Crematorium | Scoulton (near Watton) · Norfolk | Other private | £1,190 | £345 | — | Source → |
| City of London Cemetery and Crematorium | Manor Park · Newham | Council | £1,193 | £525 | 2026 | Source → |
| Emstrey Crematorium and Cemetery | Shrewsbury · Shropshire | Dignity | £1,195 | £575 | 2026 | Source → |
| Maldon Fields Crematorium | Woodham Mortimer, Maldon · Essex | Other private | £1,195 | — | 2026 | Source → |
| Randalls Park Crematorium | Leatherhead · Surrey | Dignity | £1,195 | £575 | 2026 | Source → |
| West Lothian Crematorium | Livingston · West Lothian | Council | £1,195 | £585 | 2026 | Source → |
| York Crematorium (Bishopthorpe) | York · North Yorkshire | Council | £1,197 | £620 | — | Source → |
| Birmingham Crematorium (Perry Barr) | Birmingham · West Midlands | Dignity | £1,200 | £575 | 2026 | Source → |
| Darlington Crematorium | Darlington · County Durham | Council | £1,200 | £600 | 2026 | Source → |
| Maple Park Crematorium | Thirsk · North Yorkshire | Other private | £1,200 | £483 | 2025 | Source → |
| Penmount Crematorium | Truro · Cornwall | Council | £1,200 | — | 2025 | Source → |
| Banbury Crematorium | Banbury · Oxfordshire | Other private | £1,205 | £490 | 2026 | Source → |
| Woking Crematorium | Woking · Surrey | Other private | £1,205 | £485 | 2026 | Source → |
| Canford Crematorium | Bristol (Westbury-on-Trym) · Bristol | Council | £1,210 | £280 | 2025 | Source → |
| South Bristol Crematorium | Bristol (Bedminster Down / Bishopsworth) · Bristol | Council | £1,210 | £280 | 2025 | Source → |
| Cottingley Hall Crematorium | Leeds · West Yorkshire | Council | £1,214 | £395 | — | Source → |
| Rawdon Crematorium | Rawdon, Leeds · West Yorkshire | Council | £1,214 | £395 | — | Source → |
| Guildford Crematorium | Compton, Guildford · Surrey | Council | £1,225 | £435 | 2026 | Source → |
| Peterborough Crematorium | Bretton, Peterborough · Cambridgeshire | Council | £1,230 | £702 | 2026 | Source → |
| Plymouth Crematorium at The Park | Plymouth · Devon | Council | £1,230 | £550 | 2025 | Source → |
| Carlisle Crematorium | Carlisle · Cumbria | Operator not confirmed | £1,235 | £700 | — | Source → |
| Cheltenham Crematorium | Cheltenham · Gloucestershire | Council | £1,235 | £435 | 2026 | Source → |
| Grenoside Crematorium | Sheffield · South Yorkshire | Dignity | £1,240 | £575 | 2026 | Source → |
| South Essex Crematorium | Upminster · Havering | Operator not confirmed | £1,250 | £340 | 2026 | Source → |
| Isle of Wight Crematorium | Whippingham · Isle of Wight | Council | £1,259 | £450 | 2026 | Source → |
| Salisbury Crematorium | Salisbury · Wiltshire | Council | £1,260 | £350 | 2026 | Source → |
| Telford Crematorium | Telford (Redhill) · Shropshire | Dignity | £1,260 | £575 | 2026 | Source → |
| Chelmsford Crematorium | Chelmsford · Essex | Council | £1,265 | £1,095 | 2026 | Source → |
