| Bank | Threshold | Checked | |
|---|---|---|---|
| Barclays | £50,000 | 30 Aug 2026 | View → |
| HSBC UK | £50,000 | 30 Aug 2026 | View → |
| Santander UK | £50,000 | 30 Aug 2026 | View → |
| Nationwide Building Society | £50,000 | 30 Aug 2026 | View → |
| NS&I (National Savings and Investments) | £5,000 | 30 Aug 2026 | View → |
| Halifax | Not published | 30 Aug 2026 | View → |
| Lloyds Bank | Not published | 30 Aug 2026 | View → |
| NatWest | Not published | 30 Aug 2026 | View → |
Figures are informational, not advice, and can change without notice — always confirm against the bank's own linked source before relying on it. "Not published" means the bank does not state a figure publicly; its bereavement team decides case-by-case.